Toxicology
Toxicology Lab Startup & Validations
Whether you’re looking to start a Toxicology lab, or are looking to expand your test menu – we are here to assist.
Leveraging their experience building over 100 toxicology labs our team of Toxicologists considered runtime, compliance, equipment needs, sample throughput, and reimbursement when they developed our cost-effective method. It covers a comprehensive panel of the most common analytes that are requested by physicians.
How we can help with validations:
Our consulting team creates a custom method specific to your test menu – giving you the ability to test for a wide range of drugs on instruments including Sciex, Agilent, Thermo Fisher Scientific, and Shimadzu. Our technical team can develop custom panels of over 100+ drugs and analytes.
Our high-complexity laboratory directors are all Ph.D. level Scientists and will be on-site to perform the method development. Our scientific team can also train your staff on the instrumentation, sample prep, loading of the instrument, data interpretation, and certifying reports.
Our scientists will also consult with your technical staff on performing and writing Correlation Studies and Specimen Stability Studies.


Looking to Start a Toxicology Lab?
Starting a toxicology laboratory can be challenging, so we offer our expertise and startup procedures to make this process easier and more efficient. We have a proven step-by-step method that will take you from concept to completion.
Learn more about our six-step startup process:
Toxicology Test Menu Example
Click Here to Expand the List of Compounds
Test Class (Code) | Name (Compound) | CPT Code | Positive Comments |
Heroin | Heroin Metabolite (6MAM) | 80356 | Reflects Heroin use, ILLICIT DRUG. |
Benzodiazepines | 7-Amino Clonazepam | 80346, 80347 | Rx: Klonopin, Clonazepam. |
Analgesics, Non-Opioid | Acetaminophen | 80329-80331 | Tylenol. |
Benzodiazepines | Alpha-Hydroxy Alprazolam | 80346, 80347 | Rx: Xanax, Alprazolam. PT: Alprazolam. |
Stimulants, Synthetic | Alpha-PVP | 80371 | Reflects Bath Salt or Flakka use, ILLICIT DRUG |
Benzodiazepines | Alprazolam | 80346, 80347 | Rx: Xanax, Alprazolam. PT: Alprazolam. |
Antidepressants, Trycyclic | Amitriptyline | 80335-80337 | Rx: Elavil. |
Amphetamines | Amphetamine | 80324-80326 | Rx: Adderall |
Buprenorphine | Buprenorphine | 80348 | Rx: Subutex, Suboxone. |
Skeletal Muscle Relaxants | Carisoprodol-SOMA | 80369, 80370 | Rx: Soma, Soprodal. |
Antidepressants, serotonergic | Citalopram | 80332-80334 | RX: Celexa. |
Cocaine | Cocaine Metabolite (Benzoylecgonine) | 80353 | Reflects Cocaine use, ILLICIT DRUG |
Opiates | Codeine | 80361 | Rx: Tylenol III. |
Skeletal Muscle Relaxants | Cyclobenzaprine | 80369, 80370 | RX: Flexeril. |
Antidepressants, Tricyclic | Desmethyldoxepin | 80335-80337 | Rx: Silenor. |
Antidepressants, serotonergic | Duloxetine | 80332-80334 | Rx: Cymbalta. |
Fentanyls | Fentanyl | 80354 | Rx: Actiq, Duragesic. |
Gabapentin | Gabapentin | 80355 | Rx: Neurontin, Gabapentin. |
Opiates | Hydrocodone | 80361 | Rx: Lortab, Vicodin. Minor MB of Codeine. |
Opiates | Hydromorphone | 80361 | Rx: Dilaudid. PT: Hydrocodone. Morphine. |
Ketamine | Ketamine | 80357 | Rx: Keltar, Ketamine. |
Benzodiazepines | Lorazepam | 80346, 80347 | Rx: Ativan, Lorazepam. |
Methylenedioxya mphetamines | MDMA | 80359 | Reflects Ecstasy use, ILLICIT DRUG |
Analgesics, Non-Opioid | Meperidine | 80362-80364 | Rx: Demerol. |
Skeletal Muscle Relaxants | Meprobamate | 80369, 80370 | Rx: Soma, Soprodal. |
Methadone | Methadone | 80358 | Rx: Dolophine,Methadone,Methadose. |
Methadone | Methadone Metabolite (EDDP) | 80358 | Rx: Dolophine,Methadone,Methadose. |
Amphetamines | Methamphetamine | 80324-80326 | ILLICIT DRUG or Desoxyn, Didrex. |
Methylphenidate | Methylphenidate | 80360 | Rx: Ritalin, Concerta. |
Opiates | Morphine | 80361 | Rx: MS Contin, Kadian. PT: Codeine. |
Opioid | Naloxone | 80362-80364 | Rx: Narcan, Suboxone, Talwin NX. |
Buprenorphine | Norbuprenorphine | 80348 | Rx: Subutex, Suboxone. PT: Buprenorphine. |
Benzodiazepines | Nordiazepam | 80346, 80347 | Rx: Valium, Diazepam. |
Fentanyls | Norfentanyl | 80354 | Rx: Actiq, Duragesic. PT: Fentanyl. |
Opiates | Norhydrocodone | 80361 | No Rx. PT: Hydrocodone |
Analgesics, Non-Opioid | Normeperidine | 80362-80364 | Rx: Demerol, Lomotil. PT: Meperidine. |
Oxycodone | Noroxycodone | 80365 | No Rx. PT: Oxycodone. |
Antidepressants, Trycyclic | Nortriptyline | 80335-80337 | Rx: Pamelor, Aventyl. PT: Amitriptyline. |
Tramadol | O-Desmethyl-Cis-Tramadol | 80373 | Rx: Ultram, Ultramed-D. PT: Tramadol. |
Antipsychotics | Olanzapine | 80342-80344 | Rx: Zyprexa. |
Benzodiazepines | Oxazepam | 80346, 80347 | Rx: Valium, Diazepam. PT: Diazepam, Temazepam. |
Oxycodone | Oxycodone | 80365 | Rx: Oxycontin, Percocet. |
Oxycodone | Oxymorphone | 80365 | Rx: Opana. PT: Oxycodone. |
Antidepressants, serotonergic | Paroxetine | 80332-80334 | Rx: Paxil. |
Phencyclidine | Phencyclidine-PCP | 83992 | Reflects PCP use, ILLICIT DRUG. 5-7 d DW |
Amphetamines | Phentermine | 80324-80326 | Rx: Adipex, Suprenza. |
Pregabalin | Pregabalin | 80366 | Rx: Lyrica, Pregabalin. |
Propoxyphene | Propoxyphene | 80367 | Rx: Darvon, Darvocet. |
Antidepressants, serotonergic | Sertraline | 80332-80334 | Rx: Zoloft. |
Tapentadol | Tapentadol | 80372 | Rx: Nucynta. |
Benzodiazepines | Temazepam | 80346, 80347 | Rx: Valium, Restoril. PT: Diazepam. |
Cannabinoids, natural | THC-11-Nor-Delta-9-Carboxy | 80349 | Rx: Marinol, Medical Marijuana. |
Tramadol | Tramadol | 80373 | Rx: Ultram, Ultracet. |
Antidepressants, other | Venlafaxine | 80338 | Rx: Effexor. |
Sedative Hypnotic | Zolpidem | 80368 | Rx: Ambien. |
Methylenedioxyamphetamines | MDA | 80359 | Reflects Ecstasy use, ILLICIT DRUG |
Enzyme Immunoassay | Amphetamines (EIA) | 80307 | Qualitative EIA Result |
Enzyme Immunoassay | Barbiturates (EIA) | 80307 | Qualitative EIA Result |
Enzyme Immunoassay | Benzodiazepines (EIA) | 80307 | Qualitative EIA Result |
Enzyme Immunoassay | Buprenorphine (EIA) | 80307 | Qualitative EIA Result |
Enzyme Immunoassay | Cannabinoids (EIA) | 80307 | Qualitative EIA Result |
Enzyme Immunoassay | Cocaine (EIA) | 80307 | Qualitative EIA Result |
Enzyme Immunoassay | EDDP-Methadone (EIA) | 80307 | Qualitative EIA Result |
Enzyme Immunoassay | Ethyl Alcohol (EIA) | 80307 | Qualitative EIA Result |
Enzyme Immunoassay | Methadone (EIA) | 80307 | Qualitative EIA Result |
Enzyme Immunoassay | Oxycodone (EIA) | 80307 | Qualitative EIA Result |
Enzyme Immunoassay | Opiates (EIA) | 80307 | Qualitative EIA Result |
Enzyme Immunoassay | PCP (EIA) | 80307 | Qualitative EIA Result |
Validity | Creatinine | 80307 | Normal |
Validity | pH | 80307 | Normal |
Validity | Specific Gravity | 80307 | Normal |
Opioid | Naltrexone | 80362-80364 | Rx: Vivitrol |
Oxycodone | Noroxymorphone | 80365 | PT: Oxycodone, Oxymorphone. Minor MB of Naloxone. |
Amphetamines | Methamphetamine (EIA) | 80324-80326 | Qualitative EIA Result |
Amphetamines | D-Methamphetamine Isomer | 80324-80326 | d-isomer positive >100%. RX Desoxyn, Didrex OR Illicit Drug. |
Amphetamines | L Methamphetamine Isomer | 80324-80326 | L-Isomer Positive. Rx. Selegeline or OTC Vicks Nasal Inhaler. |
Analgesics, Non-Opioid | Levorphanol | 80329-80331 | Rx: Levorphanol, Levo-Dromoran. Isomer with Dextrorphan. Parent Drug: Dextromethorphan. |
Cannabinoid/Synthetics 1-3 | JWH-18 Pentonoic Acid | 80350 | Illicit Drug. |
Contact us for more information.
Our Technical Consulting
Management Team
Our Team is highly qualified in various specialties within the clinical laboratory industry. They will guide your lab throughout the process as well as ensure the technical and scientific aspects of your lab meet compliance standards.

Chief Quality Officer
Dr. Anna Hill, Ph.D., TC(NRCC)
Dr. Anna Hill provides support for the laboratory’s quality and compliance. She brings unmatched expertise in quality management.

Senior Quality Manager, Laboratory Director
Dr. Preeti Purwaha, Ph.D., TC(NRCC)
Dr. Preeti Purwaha has an extensive technical, compliance and managerial expertise in both research and clinical laboratories.

Quality Manager, Laboratory Director
Dr. Cierra N. Sharp, Ph.D., NRCC, DABCC
Dr. Cierra Sharp oversees proficiency testing for the laboratories and ensures that competency and training requirements are met for all testing personnel.

Toxicologist, Laboratory Director
Dr. Rahul Nahire, Ph.D., NRCC-TC, SC(ASCP)
Dr. Rahul Nahire leads the majority of Chemistry and Toxicology projects and serves several CLIA positions in different Reference Labs and POLs across the United States.

Dr. Anna Hill, Ph.D., TC(NRCC)
Chief Quality Officer
Dr. Anna Hill will provide support for the laboratory’s quality and compliance. Having overseen dozens of accreditation inspections (including the nation’s first accreditation of a laboratory under A2LA’s Platinum Choice Accreditation Program), Dr. Hill brings unmatched expertise in quality management.
She will oversee the generation of the lab’s standard operating procedures and offer guidance to ensure that all build-out efforts are conducted in compliance with the requirements of CLIA and other accreditation agencies.

Dr. Preeti Purwaha, Ph.D., TC(NRCC)
Senior Quality Manager, Laboratory Director
Dr. Preeti Purwaha implements quality and compliance protocols for new laboratories/accounts, monitors, reviews, and approves quality assurance and quality control metrics, performs customized SOP development for CLIA/CAP/COLA compliance, performs on-site laboratory audits to ensure quality and compliance, provides training and support for Quality programs for new personnel and leads and participates in CLIA, CAP, and COLA inspections. As a Laboratory Director and Supervisor, Dr. Purwaha manages operations and ensures Quality compliance at these labs. Being an excellent team player, Dr. Purwaha collaborates effectively with data analysis, laboratory personnel, and operations teams to carry out Quality related tasks and maintain a high-quality laboratory environment.
Dr. Purwaha is a Certified NRCC (HHS approved board) Toxicological Chemist (CLIA qualified High Complexity Clinical Laboratory Director), and Senior Quality Scientist with extensive technical and managerial expertise in both research and clinical laboratories. Dr. Purwaha has a Ph.D. in Pharmaceutical Sciences from North Dakota State University, Fargo, ND. Dr. Purwaha brings with her about 10 years of technical expertise in LC/MS based method development and validation methodologies for the analysis of small molecules, drugs, drug metabolites, and toxicological agents, and several years of experience in laboratory Quality Management. Dr. Purwaha has published several research articles in top-rated peer-reviewed journals and has been an invited speaker at several national conferences.

Dr. Cierra N. Sharp, Ph.D., NRCC, DABCC
Quality Manager, Laboratory Director
Dr. Sharp is board-certified in Clinical Chemistry by the National Registry of Certified Chemists (NRCC) and is a Diplomate of the American Board for Clinical Chemistry (ABCC). She received her Ph.D. in Pharmacology and Toxicology from the University of Louisville in 2018 and completed a Clinical Chemistry Fellowship at the same institution in July 2020.
Dr. Sharp will provide support for the laboratory’s quality and compliance. She will oversee proficiency testing for the laboratory and ensure that competency and training requirements are met for all testing personnel. Her focus is on improving quality in the lab and quality-related workflows for the company. She also serves as Laboratory Director for several laboratories.

Dr. Rahul Nahire, Ph.D., NRCC-TC, SC(ASCP)
Toxicologist, Laboratory Director, Technical Consultant
A Clinical Laboratory Director and Laboratory Science expert in Chemistry and Toxicology Diagnostics. Dr. Nahire leads the majority of Chemistry and Toxicology projects and serves several CLIA positions in different Reference Labs and POLs across the United States. Toxicology method development, validation, troubleshooting, and preparing labs for CLIA/COLA/CAP inspection are his primary areas of expertise.
Dr. Nahire is a certified Toxicological Chemist by HHS approved National Registry of Clinical Chemists (NRCC). He is a Certified Specialist in Chemistry by the American Society of Clinical Pathologists (ASCP). He has a Masters in Pharmaceutical Analysis and Doctorate in Pharmaceutical Sciences. He has published several peer-reviewed research articles, presented his research in several conferences, and filed patents.